| A selection of Annecy hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Annecy (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 4 Next |
| Hotel Name | Info | 31st May |
1st Jun |
2nd Jun |
3rd Jun |
Average Room Rate |
| Balladins Annecy Hotel | 65 | 65 | 65 | 65 | 65 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Kyriad Annecy Sud Cran Gevrier Hotel | 70 | 70 | 70 | 68 | 70 EUR | |
| Service Type: Room and Breakfast (Buffet Breakfast (continental)) | ||||||
| Balladins Annecy Cran Gevrier Hotel | 70 | 70 | 70 | 69 | 70 EUR | |
| Service Type: Room and Breakfast (Buffet Breakfast (continental)) | ||||||
| Appart'City Annecy-Seynod Hotel
|
61 | 61 | 61 | 115 | 75 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Kyriad Annecy Centre Hotel
|
79 | 79 | 79 | 79 | 79 EUR | |
| Service Type: Room Only | ||||||
| Best Western Hotel International | 80 | 80 | 89 | 89 | 85 EUR | |
| Service Type: Room Only | ||||||
| Best Western Alpen Roc Hotel | 87 | 87 | 87 | 87 | 87 EUR | |
| Service Type: Room Only | ||||||
| Best Western Hotel International Annecy
|
81 | 89 | 89 | 89 | 87 EUR | |
| Service Type: Room Only | ||||||
| Comfort Hotel Annecy Mandallaz
|
91 | 91 | 91 | 90 | 91 EUR | |
| Service Type: Room and Breakfast (American Buffet Breakfast) | ||||||
| BEST WESTERN HTL INTERNATIONAL Hotel | 89 | 98 | 98 | 99 | 96 EUR | |
| Service Type: Room Only | ||||||
| Allobroges Hotel | 99 | 99 | 99 | 99 | 99 EUR | |
| Service Type: Room Only | ||||||
| Nouvel Hotel | 68 | 87 | 123 | 123 | 101 EUR | |
| Service Type: Room Only | ||||||
| Novotel Annecy Centre | 103 | 103 | 103 | 103 | 103 EUR | |
| Service Type: Room Only | ||||||
| Best Western Hotel Carlton | 105 | 105 | 105 | 105 | 105 EUR | |
| Service Type: Room Only | ||||||
| Novotel Annecy
|
107 | 107 | 107 | 105 | 107 EUR | |
| Service Type: Room and Breakfast (American Buffet Breakfast) | ||||||
| BEST WESTERN CARLTON Hotel | 94 | 111 | 114 | 114 | 108 EUR | |
| Service Type: Room Only | ||||||
| Mercure Annecy Centre Hotel | 115 | 115 | 115 | 115 | 115 EUR | |
| Service Type: Room Only | ||||||
| Mercure City Centre Hotel
|
117 | 117 | 117 | 117 | 117 EUR | |
| Service Type: Room Only | ||||||
| ATRIA NOVOTEL ANNECY CENTRE | 118 | 118 | 118 | 118 | 118 EUR | |
| Service Type: Room Only | ||||||
| Mercure Chambery Centre Hotel | 119 | 119 | 119 | 119 | 119 EUR | |
| Service Type: Room Only | ||||||
| Best Western Carlton Hotel
|
114 | 128 | 128 | 115 | 121 EUR | |
| Service Type: Room Only | ||||||
| Carlton Hotel | 123 | 123 | 123 | 123 | 123 EUR | |
| Service Type: Room Only | ||||||
| Beauregard Hotel | 128 | 128 | 128 | 128 | 128 EUR | |
| Service Type: Room Only | ||||||
| Best Western Hotel Carlton | 99 | 119 | 191 | 119 | 132 EUR | |
| Service Type: Room Only | ||||||
| Les Tresoms Hotel | 134 | 134 | 134 | 134 | 134 EUR | |
| Service Type: Room Only |
| 1 2 3 4 Next |