| A selection of Antigua hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Antigua (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 Next |
| Hotel Name | Info | 29th Feb |
1st Mar |
2nd Mar |
3rd Mar |
Average Room Rate |
| Copper & Lumber Store Hotel Boutique
|
105 | 105 | 105 | 105 | 105 EUR | |
| Service Type: Room Only | ||||||
| The Anchorage Inn Hotel
|
126 | 126 | 126 | 126 | 126 EUR | |
| Service Type: Continental Breakfast | ||||||
| Grand Royal Antiguan Hotel
|
138 | 138 | 138 | 138 | 138 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Halcyon Cove By Rex Resorts Hotel
|
143 | 143 | 143 | 143 | 143 EUR | |
| Service Type: Room Only | ||||||
| Tranquility Bay Antigua Hotel | 157 | 157 | 157 | 157 | 157 EUR | |
| Service Type: Room Only | ||||||
| Cocobay Resort Hotel
|
178 | 178 | 178 | 178 | 178 EUR | |
| Service Type: All Inclusive | ||||||
| Coconut Beach Club Hotel | 203 | 178 | 178 | 178 | 184 EUR | |
| Service Type: All Inclusive | ||||||
| Hawksbill By Rex Resorts Hotel
|
204 | 204 | 204 | 204 | 204 EUR | |
| Service Type: All Inclusive | ||||||
| Grand Pineapple Beach Antigua Hotel | 208 | 208 | 208 | 208 | 208 EUR | |
| Service Type: Room Only | ||||||
| Grand Pineapple Beach Antigua Hotel | 223 | 223 | 223 | 223 | 223 EUR | |
| Service Type: Room Only | ||||||
| Jolly Beach Resort Hotel
|
226 | 226 | 226 | 226 | 226 EUR | |
| Service Type: All Inclusive | ||||||
| St. Jame's Club & Villas Hotel
|
229 | 229 | 229 | 229 | 229 EUR | |
| Service Type: All Inclusive | ||||||
| Antigua Yatch Club Marina Resort Hotel
|
250 | 250 | 250 | 250 | 250 EUR | |
| Service Type: Room Only | ||||||
| Nonsuch Bay Resort Hotel | 327 | 327 | 327 | 327 | 327 EUR | |
| Service Type: Room Only | ||||||
| Sugar Ridge Hotel | 347 | 347 | 347 | 347 | 347 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Blue Waters Antigua Hotel | 367 | 367 | 367 | 367 | 367 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Sandals Grande Antigua Resort & Spa Hotel
|
387 | 387 | 387 | 387 | 387 EUR | |
| Service Type: Room Only | ||||||
| Sandals Grande Antigua Resort & Spa Hotel | 406 | 406 | 406 | 406 | 406 EUR | |
| Service Type: Room Only | ||||||
| Verandah Resort & Spa Hotel
|
426 | 426 | 426 | 426 | 426 EUR | |
| Service Type: All Inclusive | ||||||
| Cocos Hotel
|
440 | 440 | 440 | 440 | 440 EUR | |
| Service Type: All Inclusive | ||||||
| Galley Bay Resort Hotel
|
528 | 528 | 528 | 528 | 528 EUR | |
| Service Type: All Inclusive | ||||||
| St. James's Club Hotel
|
575 | 575 | 575 | 575 | 575 EUR | |
| Service Type: All Inclusive | ||||||
| The Inn At English Harbour Antigua Hotel | 646 | 646 | 646 | 646 | 646 EUR | |
| Service Type: Half Board | ||||||
| Carlisle Bay Antigua Hotel | 838 | 838 | 838 | 838 | 838 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Hermitage Bay Hotel
|
1357 | 1357 | 1357 | 1357 | 1357 EUR | |
| Service Type: All Inclusive |
| 1 2 Next |