| A selection of Bonn hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Bonn (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 Next |
| Hotel Name | Info | 13th Jun |
14th Jun |
15th Jun |
16th Jun |
Average Room Rate |
| acora Hotel und Wohnen Bonn | 58 | 58 | 58 | 93 | 66 EUR | |
| Service Type: Room Only | ||||||
| Acora Hotel
|
73 | 73 | 67 | 66 | 70 EUR | |
| Service Type: Room and Breakfast (Buffet Breakfast (continental)) | ||||||
| Mercure Bonn-Hardtberg Hotel
|
80 | 80 | 64 | 83 | 77 EUR | |
| Service Type: Bed and Breakfast | ||||||
| President Hotel Bonn
|
81 | 81 | 73 | 73 | 77 EUR | |
| Service Type: Room and Breakfast (American Buffet Breakfast) | ||||||
| Consul Hotel
|
99 | 99 | 72 | 71 | 85 EUR | |
| Service Type: Room and Breakfast (American Buffet Breakfast) | ||||||
| My Poppelsdorf Hotel | 87 | 87 | 87 | 86 | 87 EUR | |
| Service Type: Room and Breakfast (American) | ||||||
| Mercure Bonn Hardtberg Hotel | 88 | 88 | 88 | 88 | 88 EUR | |
| Service Type: Room Only | ||||||
| Mercure Hotel Bonn Hardtberg | 142 | 102 | 62 | 62 | 92 EUR | |
| Service Type: Room Only | ||||||
| President Hotel | 117 | 109 | 75 | 75 | 94 EUR | |
| Service Type: Room Only | ||||||
| Md-Aigner Hotel
|
97 | 97 | 97 | 97 | 97 EUR | |
| Service Type: Room Only | ||||||
| Top Hotel Consul | 115 | 115 | 88 | 88 | 102 EUR | |
| Service Type: Room Only | ||||||
| InterCityHotel Bonn | 117 | 117 | 92 | 92 | 104 EUR | |
| Service Type: Room Only | ||||||
| Dorint Venusberg Bonn Hotel | 117 | 117 | 93 | 93 | 105 EUR | |
| Service Type: Room Only | ||||||
| Intercity Bonn Hotel | 116 | 116 | 100 | 100 | 108 EUR | |
| Service Type: Room and Breakfast (American) | ||||||
| Guennewig Residence Hotel
|
136 | 136 | 87 | 88 | 112 EUR | |
| Service Type: Room and Breakfast (American Buffet Breakfast) | ||||||
| Maritim Hotel Bonn | 137 | 123 | 95 | 95 | 113 EUR | |
| Service Type: Room Only | ||||||
| BEST WESTERN HOTEL KAISERHOF | 121 | 121 | 121 | 120 | 121 EUR | |
| Service Type: Breakfast | ||||||
| Derag Kanzler Hotel
|
121 | 121 | 121 | 121 | 121 EUR | |
| Service Type: Room Only | ||||||
| Koenigshof Hotel | 124 | 124 | 124 | 124 | 124 EUR | |
| Service Type: Room and Breakfast (American) | ||||||
| Guennewig Hotel Bristol Bonn
|
148 | 148 | 110 | 111 | 129 EUR | |
| Service Type: Room and Breakfast (American Buffet Breakfast) | ||||||
| Derag Hotel and Living Hotel Kanzler | 157 | 157 | 102 | 102 | 130 EUR | |
| Service Type: Room Only | ||||||
| Zur Post Hotel
|
131 | 131 | 131 | 131 | 131 EUR | |
| Service Type: BUFFET BREAKFAST | ||||||
| Ameron Hotel K?nigshof Bonn | 162 | 143 | 114 | 114 | 133 EUR | |
| Service Type: Room Only | ||||||
| BEST WESTERN PREMIER DOMICIL Hotel | 137 | 137 | 137 | 137 | 137 EUR | |
| Service Type: Breakfast | ||||||
| Maritim Hotel Bonn
|
130 | 130 | 130 | 172 | 141 EUR | |
| Service Type: Bed and Breakfast |
| 1 2 3 Next |