| A selection of Debrecen hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Debrecen (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 6th Jun |
7th Jun |
8th Jun |
9th Jun |
Average Room Rate |
| Civis Hotel Kalvin
|
78 | 78 | 78 | 78 | 78 EUR | |
| Service Type: Room and Breakfast (American) | ||||||
| Civis Grand Aranybika Hotel | 79 | 79 | 79 | 79 | 79 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Civis Grand Aranybika Hotel | 92 | 92 | 92 | 92 | 92 EUR | |
| Service Type: Breakfast Buffet | ||||||
| Hotel Divinus
|
116 | 116 | 116 | 116 | 116 EUR | |
| Service Type: Bed and Breakfast | ||||||
| BEST WESTERN HOTEL KALVIN | ||||||
| Hunguest Nagyerdo Hotel | ||||||
| Nagyerdo Hotel
|
||||||
| Civis Grand Hotel Aranybika
|
||||||
| Hotel Civis Hotel Delibab
|
||||||