| A selection of Dusseldorf hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Dusseldorf (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 4 5 6 7 8 9 10 11 12 Next |
| Hotel Name | Info | 11th Jun |
12th Jun |
13th Jun |
14th Jun |
Average Room Rate |
| Residenz Hotel Duesseldorf | 47 | 47 | 47 | 47 | 47 EUR | |
| Service Type: Room Only | ||||||
| Kempe Komfort Hotel | 52 | 52 | 52 | 52 | 52 EUR | |
| Service Type: Room Only | ||||||
| Tryp D Hotel | 48 | 48 | 48 | 69 | 53 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Relexa Hotel Ratingen City
|
54 | 54 | 54 | 54 | 54 EUR | |
| Service Type: Room Only | ||||||
| Mondial Hotel | 57 | 57 | 57 | 57 | 57 EUR | |
| Service Type: Room Only | ||||||
| Berliner Hof-City Hotel | 54 | 59 | 59 | 59 | 58 EUR | |
| Service Type: Room Only | ||||||
| Madison Hotel
|
61 | 61 | 61 | 60 | 61 EUR | |
| Service Type: Room and Breakfast (American Buffet Breakfast) | ||||||
| A&O Dusseldorf Hauptbahnhof Hotel | 64 | 64 | 64 | 64 | 64 EUR | |
| Service Type: Room only | ||||||
| Best Western Dusseldorf Mettmann Hotel
|
0 | 88 | 88 | 83 | 65 EUR | |
| Service Type: Room Only | ||||||
| Hotel Residenz
|
65 | 65 | 65 | 66 | 65 EUR | |
| Service Type: Bed & Continental Buffet | ||||||
| A&O City Hotel Hauptbahnhof
|
66 | 66 | 66 | 65 | 66 EUR | |
| Service Type: Room Only | ||||||
| Dusseldorf Mitte Hotel
|
67 | 67 | 67 | 67 | 67 EUR | |
| Service Type: Room and Breakfast (American Buffet Breakfast) | ||||||
| Holiday Inn Express Dusseldorf City North Hotel
|
68 | 68 | 68 | 68 | 68 EUR | |
| Service Type: Room Only | ||||||
| Batavia Hotel
|
70 | 70 | 70 | 68 | 70 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Air Hotel Wartburg
|
70 | 70 | 70 | 70 | 70 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Mercure Hotel Duesseldorf Neuss
|
70 | 70 | 70 | 70 | 70 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Innside Duesseldorf Derendorf Hotel | 117 | 55 | 55 | 55 | 71 EUR | |
| Service Type: Room Only | ||||||
| CVJM Duesseldorf Hotel & Tagung
|
71 | 71 | 71 | 71 | 71 EUR | |
| Service Type: Bed And Breakfast | ||||||
| City Partner Hotel Duesseldorf City | 71 | 71 | 71 | 71 | 71 EUR | |
| Service Type: Room Only | ||||||
| Auszeit Hotel Duesseldorf | 73 | 67 | 73 | 73 | 71 EUR | |
| Service Type: Room Only | ||||||
| Hotel Friends Duesseldorf | 75 | 75 | 75 | 62 | 72 EUR | |
| Service Type: Room Only | ||||||
| Rheingold Hotel
|
72 | 72 | 72 | 72 | 72 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Mercure Hotel Dusseldorf City Nord | 72 | 72 | 72 | 72 | 72 EUR | |
| Service Type: Room Only | ||||||
| Ibis Dusseldorf Zentrum Hotel
|
73 | 73 | 73 | 71 | 73 EUR | |
| Service Type: Room and Breakfast (Buffet Breakfast (continental)) | ||||||
| Mercure Duesseldorf Hafen Hotel
|
78 | 71 | 71 | 71 | 73 EUR | |
| Service Type: Room and Breakfast (Buffet) |
| 1 2 3 4 5 6 7 8 9 10 11 12 Next |