| A selection of Las Vegas hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is not included with hotels in Las Vegas (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next |
| Hotel Name | Info | 2nd Mar |
3rd Mar |
4th Mar |
5th Mar |
Average Room Rate |
| Riviera Hotel
|
34 | 34 | 17 | 17 | 26 EUR | |
| Service Type: Room Only | ||||||
| Primm Valley Resort Hotel
|
35 | 25 | 25 | 25 | 28 EUR | |
| Service Type: Room Only | ||||||
| On The Vegas Boulevard Hotel | 33 | 33 | 26 | 26 | 30 EUR | |
| Service Type: Room Only | ||||||
| Days Inn-Las Vegas at Wild Wild West Gambling Hall Hotel
|
37 | 37 | 26 | 26 | 31 EUR | |
| Service Type: Room Only | ||||||
| Siegel Slots and Suites Hotel | 34 | 34 | 29 | 29 | 32 EUR | |
| Service Type: Room Only | ||||||
| Americas Best Value Inn Hotel
|
38 | 38 | 26 | 26 | 32 EUR | |
| Service Type: Room Only | ||||||
| Palace Station Hotel/Casino
|
50 | 50 | 15 | 15 | 32 EUR | |
| Service Type: Room Only | ||||||
| Continental Suites Hotel | 36 | 43 | 26 | 26 | 32 EUR | |
| Service Type: Room Only | ||||||
| Americana 5 Inn And Suites Hotel | 34 | 34 | 34 | 34 | 34 EUR | |
| Service Type: Room Only | ||||||
| Americana 5 Inn Hotel | 34 | 34 | 34 | 34 | 34 EUR | |
| Service Type: Room Only | ||||||
| Plaza Hotel/Casino
|
46 | 46 | 25 | 25 | 35 EUR | |
| Service Type: Room Only | ||||||
| Circus Circus Las Vegas Hotel - Casino
|
46 | 50 | 23 | 23 | 36 EUR | |
| Service Type: Room Only | ||||||
| Ambassador Strip Inn Travelodge Hotel
|
36 | 36 | 36 | 36 | 36 EUR | |
| Service Type: BREAKFAST | ||||||
| Rodeway Inn Las Vegas Convention Center Hotel | 38 | 41 | 33 | 33 | 36 EUR | |
| Service Type: Room Only | ||||||
| Fitzgeralds Casino & Hotel
|
47 | 47 | 26 | 26 | 36 EUR | |
| Service Type: Room Only | ||||||
| Fiesta Henderson Casino Hotel
|
50 | 50 | 23 | 23 | 37 EUR | |
| Service Type: Room Only | ||||||
| Hooters Casino Hotel
|
47 | 58 | 22 | 22 | 37 EUR | |
| Service Type: Room Only | ||||||
| Continental Suites Hotel | 38 | 38 | 38 | 38 | 38 EUR | |
| Service Type: Continental Breakfast | ||||||
| Gold Spike Hotel and Casino | 53 | 53 | 25 | 25 | 39 EUR | |
| Service Type: Room Only | ||||||
| Aliante Station Casino & Hotel
|
39 | 39 | 39 | 39 | 39 EUR | |
| Service Type: Room Only | ||||||
| Fiesta Rancho Hotel
|
66 | 66 | 15 | 15 | 41 EUR | |
| Service Type: Room Only | ||||||
| Claremont Hotel Las Vegas | 50 | 58 | 30 | 30 | 42 EUR | |
| Service Type: Room Only | ||||||
| Extended Stay America Las Vegas - Boulder Highway Hotel | 41 | 41 | 41 | 43 | 42 EUR | |
| Service Type: Room Only | ||||||
| Stratosphere Hotel And Casino | 42 | 42 | 42 | 42 | 42 EUR | |
| Service Type: Room Only | ||||||
| Imperial Palace Hotel
|
56 | 56 | 28 | 28 | 42 EUR | |
| Service Type: Room Only |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next |