| A selection of Purmamarca hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Purmamarca (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 28th Feb |
29th Feb |
1st Mar |
2nd Mar |
Average Room Rate |
| Mirador Del Virrey Cabanas Boutique Hotel | 79 | 79 | 11 | 79 | 62 EUR | |
| Service Type: Room Only | ||||||
| Mirador del Virrey Cabañas Boutique Hotel | 66 | 66 | 66 | 66 | 66 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Los Colorados Cabañas Boutique Hotel | 73 | 73 | 73 | 73 | 73 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Del Amauta Hostería Hotel
|
83 | 83 | 83 | 83 | 83 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Casa de Piedra Hotel | 87 | 87 | 87 | 87 | 87 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Marques de Tojo Hotel
|
94 | 94 | 94 | 94 | 94 EUR | |
| Service Type: Bed and Breakfast | ||||||
| La Comarca Hotel
|
||||||