| A selection of Stockholm hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Stockholm (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 4 5 6 7 8 9 Next |
| Hotel Name | Info | 29th Feb |
1st Mar |
2nd Mar |
3rd Mar |
Average Room Rate |
| Reimersholme Hotel | 57 | 61 | 61 | 57 | 59 EUR | |
| Service Type: Room Only | ||||||
| Ariston Hotell | 62 | 62 | 62 | 62 | 62 EUR | |
| Service Type: Room Only | ||||||
| Hotel Dialog
|
62 | 62 | 62 | 62 | 62 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Connect Hotel Stockholm
|
62 | 62 | 62 | 62 | 62 EUR | |
| Service Type: CONTINENTAL BREAKFAST | ||||||
| Scandic Bromma Stockholm Hotel
|
61 | 68 | 68 | 68 | 66 EUR | |
| Service Type: Breakfast Buffet | ||||||
| Vanadis Hotel
|
68 | 68 | 68 | 68 | 68 EUR | |
| Service Type: Room Only | ||||||
| Hotel Micro | 71 | 71 | 71 | 71 | 71 EUR | |
| Service Type: Room only | ||||||
| All Season Stockholm Jarva Hotel | 75 | 75 | 75 | 75 | 75 EUR | |
| Service Type: BUFFET BREAKFAST | ||||||
| Liding? Hotell och Utbildningscenter | 95 | 69 | 69 | 69 | 75 EUR | |
| Service Type: Room Only | ||||||
| Scandic Alvik Stockholm Hotel
|
72 | 79 | 79 | 79 | 77 EUR | |
| Service Type: Breakfast Buffet | ||||||
| Hotel V?stberga | 80 | 80 | 80 | 80 | 80 EUR | |
| Service Type: Room Only | ||||||
| Mosebacke Hostel | 80 | 80 | 80 | 80 | 80 EUR | |
| Service Type: Room Only | ||||||
| Interhostel | 80 | 80 | 80 | 80 | 80 EUR | |
| Service Type: Room Only | ||||||
| Scandic Star Sollentuna Hotel
|
80 | 80 | 80 | 80 | 80 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Hotel Attache | 88 | 73 | 73 | 88 | 81 EUR | |
| Service Type: Room Only | ||||||
| Colonial Hotel | 86 | 86 | 86 | 86 | 86 EUR | |
| Service Type: Room Only | ||||||
| Attache Hotel
|
86 | 90 | 90 | 90 | 89 EUR | |
| Service Type: Bed and Buffet Breakfast | ||||||
| New World Hotel
|
86 | 84 | 95 | 95 | 90 EUR | |
| Service Type: Bed & Scandinavian Buffet | ||||||
| Zinkensdamm Hostel | 91 | 90 | 90 | 90 | 90 EUR | |
| Service Type: Room Only | ||||||
| Bakfickan Hotel
|
91 | 91 | 91 | 91 | 91 EUR | |
| Service Type: Room Only | ||||||
| Scandic Victoria Tower Hotel | 91 | 91 | 91 | 91 | 91 EUR | |
| Service Type: American Buffet Breakfast | ||||||
| Alexandra Hotel
|
91 | 91 | 91 | 91 | 91 EUR | |
| Service Type: Room Only | ||||||
| Crystal Plaza Hotel
|
104 | 88 | 88 | 88 | 92 EUR | |
| Service Type: Room Only | ||||||
| Hotel Hellstens Malmgard | 120 | 120 | 120 | 10 | 93 EUR | |
| Service Type: Room Only | ||||||
| Best Western Plus Sthlm Bromma Hotel | 113 | 113 | 77 | 77 | 95 EUR | |
| Service Type: American Buffet Breakfast |
| 1 2 3 4 5 6 7 8 9 Next |